| dc.contributor.author | Benani, Alaedine | - |
| dc.contributor.author | Messas, Emmanuel | - |
| dc.date.accessioned | 2026-01-20T17:49:57Z | |
| dc.date.available | 2026-01-20T17:49:57Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Benani, Alaedine ; Messas, Emmanuel ; Prix Nobel de physique 2024 : John J. Hopfield et Geoffrey E. Hinton : De Hopfield et Hinton à AlphaFold : le Prix Nobel 2024 récompense les pionniers de l’apprentissage profond, Med Sci (Paris), Vol. 41, N° 3 ; p. 277-280 ; DOI : 10.1051/medsci/2025036 | |
| dc.identifier.issn | 1958-5381 | |
| dc.identifier.uri | http://hdl.handle.net/10608/15337 | |
| dc.description.abstract | Le 8 octobre 2024, le prix Nobel de physique a été attribué à John J. Hopfield, professeur à l’université de Princeton (États-Unis), et à Geoffrey E. Hinton, professeur à l’université de Toronto (Canada), pour leurs « découvertes fondamentales ayant rendu possible l’apprentissage automatique au moyen de réseaux de neurones artificiels ». Le comité Nobel précise que John Hopfield a conçu une mémoire associative capable de stocker et de reconstituer des images, tandis que Geoffrey Hinton a mis au point une méthode permettant de réaliser des tâches telles que l’identification d’éléments particuliers au sein d’images. Cet article retrace le parcours de ces deux chercheurs et présente leurs contributions pionnières. | fr |
| dc.description.abstract | On October 8, 2024, the Nobel Prize in Physics was awarded to John J. Hopfield, professor at Princeton University, and Geoffrey E. Hinton, professor at the University of Toronto, for their “fundamental discoveries that made possible machine learning through artificial neural networks.” According to the Nobel committee, John Hopfield designed an associative memory capable of storing and reconstructing images, while Geoffrey Hinton developed a method enabling tasks such as identifying specific elements within images. This article retraces the career paths of these two researchers and highlights their pioneering contributions. | en |
| dc.language.iso | fr | |
| dc.publisher | EDP Sciences | |
| dc.relation.ispartof | Prix Nobel | |
| dc.rights | Article en libre accès - License CC BY 4.0 | fr |
| dc.rights | Médecine/Sciences - Inserm - SRMS | fr |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
| dc.source | M/S. Médecine sciences [ISSN papier : 0767-0974 ; ISSN numérique : 1958-5381], Vol. 41, N° 3; p. 277-280 | |
| dc.subject.mesh | Humains | fr |
| dc.subject.mesh | Apprentissage profond | fr |
| dc.subject.mesh | histoire | fr |
| dc.subject.mesh | Histoire du 20ème siècle | fr |
| dc.subject.mesh | Histoire du 21ème siècle | fr |
| dc.subject.mesh | Prix Nobel | fr |
| dc.subject.mesh | Physique | fr |
| dc.subject.mesh | histoire | fr |
| dc.title | Prix Nobel de physique 2024 : John J. Hopfield et Geoffrey E. Hinton :
De Hopfield et Hinton à
AlphaFold
: le Prix Nobel 2024 récompense les pionniers de l’apprentissage profond | fr |
| dc.title.alternative | Nobel Prize in physics 2024 : John J. Hopfield and Geoffrey E. Hinton. From Hopfield and Hinton to AlphaFold: The 2024 Nobel Prize honors the pioneers of deep learning | en |
| dc.type | Article | |
| dc.contributor.affiliation | Sorbonne Université, AP-HP, hôpital européen Georges Pompidou (HEGP), Service de médecine vasculaire, INSERM U1142, Université Sorbonne Paris-Nord, Limics , Paris , France | |
| dc.contributor.affiliation | Preventive Medicine, Data Science and AI Lab, Zoı , Paris , France | |
| dc.contributor.affiliation | Département cardio-vasculaire, hôpital européen Georges-Pompidou, Université Paris Cité, Inserm UMR 970 (équipe 2) , Paris , France | |
| dc.identifier.doi | 10.1051/medsci/2025036 | |
| dc.identifier.pmid | 40117553 | |