| dc.contributor.author | Jordan, Bertrand | - |
| dc.date.accessioned | 2026-01-20T16:50:34Z | |
| dc.date.available | 2026-01-20T16:50:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Jordan, Bertrand ;
23andMe
, ou la chute d’une licorne
*
, Med Sci (Paris), Vol. 41, N° 1 ; p. 73-76 ; DOI : 10.1051/medsci/2024188 | |
| dc.identifier.issn | 1958-5381 | |
| dc.identifier.uri | http://hdl.handle.net/10608/15290 | |
| dc.description.abstract | 23andMe, a company pioneering on-demand genetic profiling, has attracted much attention, millions of customers and very significant investments, as well as some lucrative collaborations with the pharmaceutical industry. Yet the company is now in deep trouble, with shares worth pennies, and may go bankrupt in the near future. This article describes the firm’s history and attempts to understand its problems. | en |
| dc.language.iso | fr | |
| dc.publisher | EDP Sciences | |
| dc.relation.ispartof | Forum | |
| dc.rights | Article en libre accès - License CC BY 4.0 | fr |
| dc.rights | Médecine/Sciences - Inserm - SRMS | fr |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | |
| dc.source | M/S. Médecine sciences [ISSN papier : 0767-0974 ; ISSN numérique : 1958-5381], Vol. 41, N° 1; p. 73-76 | |
| dc.subject.mesh | Humains | fr |
| dc.subject.mesh | Industrie pharmaceutique | fr |
| dc.subject.mesh | économie | fr |
| dc.subject.mesh | Histoire du 20ème siècle | fr |
| dc.subject.mesh | Histoire du 21ème siècle | fr |
| dc.subject.mesh | Investissements | fr |
| dc.subject.mesh | économie | fr |
| dc.title | 23andMe
, ou la chute d’une licorne
* | fr |
| dc.title.alternative | The fall of an Unicom | en |
| dc.type | Article | |
| dc.contributor.affiliation | Biologiste, généticien et immunologiste, Président d’Aprogène (Association pour la promotion de la Génomique) , 13007 , Marseille , France | |
| dc.identifier.doi | 10.1051/medsci/2024188 | |
| dc.identifier.pmid | 39887103 | |